| Beds: | 4 | Agency: | Blue Mountain Real Estate, LLC |
| Baths: | 4 | Status: | Active |
| SqFt: | 7000 | Est. Monthly Payment: |
$7,824 |
| List/Starting Bid Price: | $1,450,000 | Days on Site: | 994 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 32,670 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | AN AMAZING HOME!!! IT WILL TAKE YOUR BREATH AWAY!! SHOWN BY APPOINTMENT ONLY. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Blue Mountain Real Estate, LLC |
| Phone: | 5755953393 |
| More information: | Original Listing |