| Beds: | 3 | Agency: | RE/MAX Bella Tierra |
| Baths: | 4 | Status: | Active |
| SqFt: | 4669 | Est. Monthly Payment: |
$7,285 |
| List/Starting Bid Price: | $1,350,000 | Days on Site: | 359 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 304,920 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | "Ahhh! What a view!" Layers of mountains, Eagle Nest Lake and the Moreno Valley. 1200sf great room w/25' ceilings & a wall of windows. Kitchen features hi-end, commercial grade applances, granite, island, walk-in pantry, wood-burning f/p, custom cabinets. Master suite on main flr. 2 guest BRs each w/private baths. CUSTOM HOME THEATER 12' diagonal viewing screen, equip, electronics, speakers included. Cozy library, main flr office, lg laundry. Heated 3-car garage, 7 acres, trails. Trex deck. A WOW house! |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Bella Tierra |
| Phone: | (575) 377-1919 |
| More information: | Original Listing |