| Beds: | 4 | Agency: | Top Tier Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 2173 | Est. Monthly Payment: |
$863 |
| List/Starting Bid Price: | $160,000 | Days on Site: | 312 |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 19,820 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1979 |
| Notes: | Home includes lot next door in list price. Both home and lot are taxed seperately. Sidewalks,curb/gutters, and city utilities. Home is in good condition but has not been updated. |
| Description | Details |
|---|---|
| Zestimate: | $129,100 |
| Low Value: | $72,296 |
| High Value: | $241,417 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Top Tier Realty |
| Phone: | 505-203-9059 |
| More information: | Original Listing |