| Beds: | 3 | Agency: | Coldwell Banker Legacy |
| Baths: | 2 | Status: | Active |
| SqFt: | 1232 | Est. Monthly Payment: |
$1,214 |
| List/Starting Bid Price: | $225,000 | Days on Site: | 251 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 217,800 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1993 |
| Notes: | Need Property Near Gila & Apache Nat'l Forest As Your Stepping Stones? LOOK NO FURTHER! Property Has 16x12 Bunkhouse w/Bath, 24x28 Hay Barn w/Secure Tack Rm w/Elec, 2 Horse Corrals, Pasture Planted w/Winter Wheat, 14 Pen Dog Kennel w/Elec/Water, 24x24 Detached Garage/Workshop Wired w/110&220, Attached Carport, 10x20 Storage Shed, 1000 Gal Water Storage Container & Fenced Property. Has Elec Box For Power Outages Connecting To Generator. Perfect For Outfitting Property. Some Items Negotiable. REC! |
| Description | Details |
|---|---|
| Zestimate: | $94,000 |
| Low Value: | $52,640 |
| High Value: | $147,580 |
| Last Updated: | 05/14/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Legacy |
| Phone: | (505) 857-2328 |
| More information: | Original Listing |