| Beds: | 2 | Agency: | Platinum Properties & Investments Inc |
| Baths: | 2 | Status: | Active |
| SqFt: | 1651 | Est. Monthly Payment: |
$2,639 |
| List/Starting Bid Price: | $489,000 | Days on Site: | 183 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 1,749,500 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | An incredible property in Catron County. Lovely 2 bedroom home on 40+ acres surrounded by forest land. Horses allowed, views, flat acreage, oversized deck, county maintained roads. Green built home includes: Structural Insulated Paneling construction, Triple pane low-e windows and insulated exterior doors. |
| Description | Details |
|---|---|
| Zestimate: | $121,600 |
| Low Value: | $86,336 |
| High Value: | $224,960 |
| Last Updated: | 05/18/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Platinum Properties & Investments Inc |
| Phone: | 505-332-1133 |
| More information: | Original Listing |