| Beds: | -- | Agency: | Real Living Premier Realtors |
| Baths: | -- | Status: | Active |
| SqFt: | 6032 | Est. Monthly Payment: |
$2,536 |
| List/Starting Bid Price: | $470,000 | Days on Site: | 442 |
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 13,068 sqft |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | -- |
| Notes: | Two 4 plexes that face each other, 2 story units, 6-2brm/1bth, 1-1brm/1bth, 1-3brm/1bth Units. Cap Rate 9.5................ REC with 20% Down |
| Description | Details |
|---|---|
| Zestimate: | $455,100 |
| Low Value: | $314,019 |
| High Value: | $851,037 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $118,938 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Real Living Premier Realtors |
| Phone: | (505) 798-6300 |
| More information: | Original Listing |