| Beds: | 5 | Agency: | Coldwell Banker Legacy |
| Baths: | 3 | Status: | Active |
| SqFt: | 3616 | Est. Monthly Payment: |
$2,261 |
| List/Starting Bid Price: | $419,000 | Days on Site: | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 7,275 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | In the new subdivision of Volterra on the East side. Marvelous 4+1 BR on the Ground Floor with 3 Full Baths. Entering the front door feel like walk into a palace with a Sitting Room, Dining Room and Den on the right all with dark wood, tile and carpet floors. The large U shaped kitchen features man made stone tops on dark cabinets and sleek appliances. The rear yard has lots of grass and a large coy pond and a book on ponds comes with it. All BR are large w/walkin closets. |
| Description | Details |
|---|---|
| Zestimate: | $385,400 |
| Low Value: | $262,072 |
| High Value: | $470,188 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $327,100 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Legacy |
| Phone: | (505) 857-2328 |
| More information: | Original Listing |