| Beds: | -- | Agency: | RE/MAX Elite |
| Baths: | -- | Status: | Active |
| SqFt: | 6682 | Est. Monthly Payment: |
$2,428 |
| List/Starting Bid Price: | $450,000 | Days on Site: | 332 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 54,014 sqft |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1960 |
| Notes: | Unique Mountain Hideaway only 1.9 miles east of Tramway and Central. Close to National Forest. Two wooded lots (subdivided)on 1.24 acres with views.Owner will consider REC w/28% down. 8 unit apartments on .85 acre and Duplex on .39 acre. Can be sold seperately. See ML#716309 and ML#716310. Some windows recently replaced; Roofs replaced 2005; Septic tank replaced in 2005. Shared Well. 3 Propane tanks: one owned.Rents vary. Call LA for rent roll. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Elite |
| Phone: | (505) 350-3202 |
| More information: | Original Listing |