| Beds: | 4 | Agency: | Coldwell Banker Legacy |
| Baths: | 4 | Status: | Active |
| SqFt: | 4030 | Est. Monthly Payment: |
$5,337 |
| List/Starting Bid Price: | $989,000 | Days on Site: | 94 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 479,160 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2008 |
| Notes: | Spectacular views of Sandias! Award-winning home, built for energy efficiency. Thick concrete walls with icynene insulation, instant hot water, radiant heat with high-efficiency boiler, low-emit windows. Toto toilets. American clay plaster, custom cherry cabinets and alder doors, custom white oak floors, double fireplace, home theater with surround sound, latilla shutters, cork flooring. Master with dressing room, soaking tub, coiled shower. Custom landscaping, 3-car garage, big patio. |
| Description | Details |
|---|---|
| Zestimate: | $539,200 |
| Low Value: | $269,600 |
| High Value: | $975,952 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Legacy |
| Phone: | (505) 857-2328 |
| More information: | Original Listing |