| Beds: | 3 | Agency: | Lisa Hebenstreit Realty, LLC |
| Baths: | 2 | Status: | Active |
| SqFt: | 2100 | Est. Monthly Payment: |
$1,349 |
| List/Starting Bid Price: | $250,000 | Days on Site: | 335 |
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 17,424 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1982 |
| Notes: | Agents read Lo/So Remarks. This passive solar home, borders natl forest and sells eletricity to local power co with solar PV. Interior is rustic SW style , with wood and brick floors. Approx 6 miles from Sandia Ski area and 23 min from the center of ABQ. Only 3 houses on road /very private. Open floor plan. The yard has a large fenced dog area and a drip sprinkler system. This home is best suited for someone who has a strong green energy interest. |
| Description | Details |
|---|---|
| Zestimate: | $256,200 |
| Low Value: | $161,406 |
| High Value: | $315,126 |
| Last Updated: | 05/22/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $119,913 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Lisa Hebenstreit Realty, LLC |
| Phone: | (505) 242-2272 |
| More information: | Original Listing |